Employee Management
5 Employees
Sr. No. | Name | Joining Date | Employee Id | Position | Status | Options |
---|---|---|---|---|---|---|
1 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
2 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
3 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
4 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
5 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
6 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
7 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
8 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
9 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active | |
10 | Pankaj Sharma | 03-May-2023, 10:00 AM | FLT987456 | UI/UX Designer | Active |
Items per page:
10
1 – 10 of 100