Wages Details
Akash Verma
dlb@gmail.com
dlb@gmail.com
5 Wages
Sr. No. | Wages | Date | Hike % | Increment Amount | Reason |
---|---|---|---|---|---|
1 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
2 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
3 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
4 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
5 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
6 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
7 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
8 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
9 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
10 | $45000 | 03-May-2023, 10:00 AM | 40% | $17000 | Promotion |
Items per page:
10
1 – 10 of 100